Age Group Comparisons



These resources are to be used all around the world, so we have based all our resources on age. The following table will help in matching the resources available with the childs development as classed with some of the countries around the world.

Age New Zealand England Scotland USA
  Known As Year Known As Year Year Grade
0-4 Pre-School - Pre-School - - -
4-5 " - " - P1 Pre K
5-6 Primary 1 Primary 1 P2 Kindergarten
6-7 " 2 " 2 P3 1
7-8 " 3 Junior 3 P4 2
8-9 " 4 " 4 P5 3
9-10 " 5 " 5 P6 4
10-11 " 6 " 6 P7 5
11-12 Intermediate 7 Secondary 7 S1 6
12-13 " 8 " 8 S2 7
13-14 Secondary 9 " 9 S3 8
14-15 " 10 Secondary - GCSE 10 S4 9
15-16 " 11 " 11 S5 10
16-17 " 12 6th Form College - S6 11
17-18 " 13 " - - 12
©2005 Cedunet